Rechtliche und regulatorische Offenlegungen
| Name des Dokuments | Datum | Herunterladen | Öffnen |
|---|---|---|---|
| MIFIDPRU 8 Disclosure | 2025 | Herunterladen | Öffnen |
| Best Execution Policy | 2025 | Herunterladen | Öffnen |
| Engagement and Proxy Voting Policy | 2025 | Herunterladen | Öffnen |
| SIM Voting Report | 2024 | Herunterladen | Öffnen |
| Name des Dokuments | Datum | Herunterladen | Öffnen |
|---|---|---|---|
| Remuneration Policy | 2025 | Herunterladen | Öffnen |
| Conflict of Interest Policy | 2025 | Herunterladen | Öffnen |
| Shareholder Engagement and Proxy Voting Policy | 2025 | Herunterladen | Öffnen |
| Name des Dokuments | Datum | Herunterladen | Öffnen |
|---|---|---|---|
| Summary of Investor Rights | 2025 | Herunterladen | Öffnen |
| Shareholder Notice | 2023 | Herunterladen | Öffnen |
| UK Reporting Fund Status Report | 2024 | Herunterladen | Öffnen |
| UK Reporting Fund Status Report | 2023 | Herunterladen | Öffnen |
| UK Reporting Fund Status Report | 2022 | Herunterladen | Öffnen |
| UK Reporting Fund Status Report | 2021 | Herunterladen | Öffnen |
| UK Reporting Fund Status Report | 2020 | Herunterladen | Öffnen |
| UK Reporting Fund Status Report | 2019 | Herunterladen | Öffnen |
