Seilern World Growth
The fund aims to achieve absolute returns with moderate risk. It invests in OECD country companies of the highest quality, with proven track records, sound financials and predictable future earnings growth.
The fund is actively managed and the MSCI World TR Index is the benchmark index against which the fund’s performance is compared. While a proportion of the fund’s assets may be components of (and have similar weightings to the index), the Investment Manager may use its discretion to invest a significant proportion of the fund in assets which are not included in the benchmark index or with weightings different to that of the benchmark index.
Investment philosophyLatest documents
Fund information
Fund size:
2,184musd
IA Sector:
Global
Launch date:
15.01.96
Legal status:
UCITS
Time period | Fund performance | MSCI World TR | Difference |
---|---|---|---|
1M | -5.12% | -1.98% | -3.14% |
3M | -1.78% | 2.45% | -4.23% |
2024 YTD | 1.43% | 16.50% | -15.07% |
1Y | 16.25% | 33.68% | -17.43% |
3Y | -8.52% | 20.40% | -28.92% |
5Y | 54.63% | 76.45% | -21.82% |
10Y | 204.26% | 154.31% | +49.95% |
Since Launch | 435.49% | 293.47% | +142.02% |
CAGR 3Y | -2.91% | 6.35% | -9.26% |
CAGR 5Y | 9.07% | 11.98% | -2.91% |
CAGR 10Y | 11.73% | 9.75% | +1.98% |
CAGR Since Launch | 9.55% | 7.73% | +1.82% |
Source: FactSet, USD U I share class, net of fees, as at 31 October 2024.
Risks of investing in the Fund
The Fund is subject to the following Risk Factors (without limitation):
- The market price of shares may go down as well as up.
- Investing in the fund involves investment risks, including possible loss of the amount invested.
- Hedging risk: the fund may use derivatives for currency hedging purposes. The use of such derivatives may be unsuccessful. Further, when used for hedging purposes there may be an imperfect correlation between these instruments and the investments or market sectors being hedged.
- For a more detailed explanation of the risks involved, please see “Risk Factors” in the fund’s prospectus.
Portfolio analytics & data
Categories | Data | |
---|---|---|
% of portfolio with less than 5% involvement in oil & gas | 100.0% | |
Scope 1 emissions (Avg) | 57,366 | |
Scope 2 emissions (Avg) | 1,006,974 | |
% of portfolio with no evidence of labour relations controversies | 85.7% | |
% of portfolio with controversial weapons usage | 0.0% | |
% of portfolio with tobacco involvement | 0.0% | |
% of board independent | 74.6% |
Categories | Data | |
---|---|---|
Number of holdings | 21 | |
12-month forward PE | 31.5x | |
Fund FCF yield (2024) | 2.9% | |
Weighted market capitalisation ($bn) | 460 | |
Net debt / EBITDA (2024) | -0.5x | |
Return on invested capital (2024) | 23.6% | |
FCF / net profit (2024) | 109% | |
Weighted EPS growth (2024-26) | 12.3% p.a. |
Source: FactSet, Sustainalytics & Seilern Investment Management Ltd. All figures calculated as the median, as at 31 October 2024.
Do you have a question?
If you’d like to learn more about our funds or our quality growth investment philosophy, reach out to our team.