Seilern Europa
The fund aims to achieve absolute returns with moderate risk. It invests in European OECD country companies of the highest quality, with proven track records, sound financials and predictable future earnings growth.
The fund is actively managed and the MSCI Europe TR Index is the benchmark index against which the fund’s performance is compared. While a proportion of the fund’s assets may be components of (and have similar weightings to the index), the Investment Manager may use its discretion to invest a significant proportion of the fund in assets which are not included in the benchmark index or with weightings different to that of the benchmark index.
Investment philosophyLatest documents
Fund information
Fund size:
68meur
IA Sector:
Europe inc UK
Launch date:
16.10.2009
Legal status:
UCITS
Time period | Fund performance | MSCI Europe TR | Difference |
---|---|---|---|
1M | 1.74% | 1.61% | +0.13% |
3M | 6.79% | 1.79% | +5.00% |
2024 YTD | 12.23% | 12.11% | +0.12% |
1Y | 16.21% | 17.46% | -1.25% |
3Y | 7.61% | 22.75% | -15.14% |
5Y | 55.52% | 55.96% | -0.44% |
Since Launch | 118.10% | 93.38% | +24.72% |
CAGR 3Y | 2.47% | 7.04% | -4.57% |
CAGR 5Y | 9.20% | 9.26% | -0.06% |
CAGR Since Launch | 8.29% | 6.97% | +1.32% |
Source: Brown Brothers Harriman, EUR U I share class, net of fees, as at 30 August 2024.
Risks of investing in the Fund
The Fund is subject to the following Risk Factors (without limitation):
- The market price of shares may go down as well as up.
- Investing in the fund involves investment risks, including possible loss of the amount invested.
- Hedging risk: the fund may use derivatives for currency hedging purposes. The use of such derivatives may be unsuccessful. Further, when used for hedging purposes there may be an imperfect correlation between these instruments and the investments or market sectors being hedged.
- For a more detailed explanation of the risks involved, please see “Risk Factors” in the fund’s prospectus.
Portfolio analytics & data
Categories | Data | |
---|---|---|
% of portfolio with less than 5% involvement in oil & gas | 90.0% | |
Scope 1 Emissions (Avg Weighted) | 188,655 | |
Scope 2 Emissions (Avg weighted) | 155,624 | |
% of portfolio with no evidence of labour controversies | 90.0% | |
% of portfolio with controversial weapons usage | 0.0% | |
% of portfolio with tobacco involvement | 0.0% | |
% of board independent (weighted) | 58.4% |
Categories | Data | |
---|---|---|
Number of holdings | 20 | |
12-month forward PE | 28.6x | |
Fund FCF yield (2024) | 2.9% | |
Weighted market capitalisation ($bn) | 114 | |
Net debt / EBITDA (2024) | 0.2x | |
Return on invested capital (2024) | 32.7% | |
FCF / net profit (2024) | 101% | |
Weighted EPS growth (2024-26) | 14.1% p.a. |
Source: Factset, Sustainalytics & Seilern Investment Management Ltd. All figures calculated as the median, as at 31 July 2024.
Do you have a question?
If you’d like to learn more about our funds or our quality growth investment philosophy, reach out to our team.